| Claire 01480 830412 or | |||||||||||
![]() |
Exhibitor name and address(one entry per exhibitor please) __________________________________________________ Phone number and email address |
||||||||||
| Name of Class | Fruit Cup | Vegetable cup | Novelty Vegetable classes | Flower Cup | Flower Arrangement Cup | Baking and Preserves | Drink Cup | Alice Collen Cup | Thomas Collen Cup | Jacob Collen Cup | Baking Challenge Class for MEN ONLY |
| 1 | 11 | 29 | 32 | 44 | 50 | 66 | 73 | 78 | 88 | 99 | |
| 2 | 12 | 30 | 33 | 45 | 51 | 67 | 74 | 79 | 89 | ||
| 3 | 13 | 31 | 34 | 46 | 52 | 68 | 75 | 80 | 90 | ||
| 4 | 14 | 35 | 47 | 53 | 69 | 76 | 81 | 91 | |||
| 5 | 15 | 36 | 48 | 54 | 70 | 77 | 82 | 92 | |||
| 6 | 16 | 37 | 49 | 55 | 83 | 93 | |||||
| 7 | 17 | 38 | 56 | Egg Cup | 84 | 94 | |||||
| 8 | 18 | 39 | 57 | 71 | 85 | 95 | |||||
| 9 | 19 | 40 | 58 | 86 | 96 | ||||||
| 10 | 20 | 41 | 59 | 87 | 97 | ||||||
| 21 | 42 | 60 | Compost | ||||||||
| 22 | 43 | 61 | 72 | Tallest Bean | |||||||
| 23 | 62 | 98 | |||||||||
| 24 | 63 | ||||||||||
| 25 | 64 | ||||||||||
| 26 | 65 | ||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| Simply circle, tick or highlight the classes you wish to enter. | |||||||||||
| Forms to be submitted no later than Midnight on Tuesday 19 July 2016 | Tuesday 20 July 2017 | ||||||||||
| to Claire Sarkies Wistow The Green or Lynn Amos 10 Westbrook | |||||||||||
| any queries | telephone | ||||||||||
| Claire 01480 830412 or | Lynn Amos 831566 | ||||||||||

