ST IVES CRIME UPDATE
8th December 2006
|-----------------+--------------------+-----------------------------|
| ST IVES | | |
|-----------------+--------------------+-----------------------------|
| Non Dwelling | | |
| Burglary | | |
|-----------------+--------------------+-----------------------------|
| 04/12/06 | Westwood Road | Unknown offenders have |
| 17:00-18:20 | | entered premises and stolen |
| | | a black ¾ length coat. |
|-----------------+--------------------+-----------------------------|
| 04-06/12/06 | White Hart Lane | Shop sign stolen from street|
| | | outside licensed premises. |
|-----------------+--------------------+-----------------------------|
| 06/12/06 | Somersham Road | Offenders have entered |
| 17:30-19:45 | | farmyard and stolen 2 |
| | | generators which were bolted|
| | | to a trailer. |
|-----------------+--------------------+-----------------------------|
| 03-06/12/06 | Church Street | Entry gained to shed, |
| | | contents strewn around, wood|
| | | panelling removed from shed.|
| | | Willow tunnel damaged and |
| | | memorial bench removed from |
| | | its attachment. |
|-----------------+--------------------+-----------------------------|
| | | |
|-----------------+--------------------+-----------------------------|
| Criminal Damage | | |
|-----------------+--------------------+-----------------------------|
| 06/12/06 | Reynolds Close | Outer pane of glass smashed |
| 18:00-23:00 | | in front door. No entry |
| | | gained. |
|-----------------+--------------------+-----------------------------|
| 03-04/12/06 | Alwyn Close | Both wing mirror kicked off |
| | | a White Ford Fiesta |
|-----------------+--------------------+-----------------------------|
| 02/12/06 | Burgess Walk | Object thrown at window at |
| 19:30-22:00 | | side of property, cracking |
| | | glass, also eggs thrown at |
| | | front door. |
|-----------------+--------------------+-----------------------------|
| 30/11/-01/12/06 | Witham Close | Ford Focus keyed along both |
| | | sides of vehicle. |
|-----------------+--------------------+-----------------------------|
| | | |
|-----------------+--------------------+-----------------------------|
| Theft from | | |
| vehicle | | |
|-----------------+--------------------+-----------------------------|
| 05/12/06 | Market Hill | Mobile phone left in back of|
| | | taxi went missing. |
|-----------------+--------------------+-----------------------------|
| | | |
|-----------------+--------------------+-----------------------------|
| FENSTANTON | | |
|-----------------+--------------------+-----------------------------|
| Criminal Damage | | |
|-----------------+--------------------+-----------------------------|
| 02-03/12/06 | Church Leys | Outer pane of front door |
| | | smashed. |
|-----------------+--------------------+-----------------------------|
| 02/12/06 | Little Moor | Front windscreen and dents |
| 02:00-02:15 | | to roof of Rover Metro. |
|-----------------+--------------------+-----------------------------|
| 01-03/12/06 | Church Leys | Side door mirror of Vauxhall|
| | | Astra wrenched off. |
|-----------------+--------------------+-----------------------------|
| 03-04/12/06 | Church Street | Spray painted all over |
| | | vehicle. |
|-----------------+--------------------+-----------------------------|
| 04/11-06/12/06 | Rookery Place | Aerial bent on Hyundai |
|-----------------+--------------------+-----------------------------|
| | | |
|-----------------+--------------------+-----------------------------|
| NEEDINGWORTH | | |
|-----------------+--------------------+-----------------------------|
| Theft from | | |
| vehicle | | |
| | Russett Avenue | Tax disc stolen from |
| 27/11-01/12/06 | | vehicle. |
|-----------------+--------------------+-----------------------------|
| SOMERSHAM | | |
|-----------------+--------------------+-----------------------------|
| Criminal Damage | | |
| | | |
| 04/12/06 19:45 | Ditchfield | Damage to double glazed |
| | | window. |
|-----------------+--------------------+-----------------------------|
| 29/11-01/12/06 | High Street | Christmas lights on |
| | | Christmas tree at the Cross |
| | | have been cut in 3 places at|
| | | rear of tree. |
|-----------------+--------------------+-----------------------------|
| WOODHURST | | |
|-----------------+--------------------+-----------------------------|
| Theft of cycle | | |
|-----------------+--------------------+-----------------------------|
| 02/12/06 | Moot Way | Insecure Mountain bike left |
| 16:00-19:32 | | against hedge stolen. |
|-----------------+--------------------+-----------------------------|
-----------------------------------------------------------------------
Internet e-mail is not to be treated as a secure means of communication.
Cambridgeshire Constabulary monitors all internet e-mail activity and content.
This communication is confidential and intended for the addressee(s) only.
Please notify the sender if you have received this in error.
Unauthorised use or disclosure of the contents may be unlawful.
Opinions expressed in this document may not be official policy.
Thank you for your cooperation. (c) Cambridgeshire Constabulary
-----------------------------------------------------------------------